SISMO EN COSTA RICA MAGNITUD 5.2
Magnitude | 5.2 |
---|---|
Date-Time |
|
Location | 10.609°N, 83.014°W |
Depth | 10 km (6.2 miles) set by location program |
Region | COSTA RICA |
Distances | 65 km (40 miles) N of Limon, Costa Rica 140 km (85 miles) ENE of SAN JOSE, Costa Rica 165 km (100 miles) NNW of Bocas del Toro, Panama 1710 km (1060 miles) S of Miami, Florida |
Location Uncertainty | horizontal +/- 7.5 km (4.7 miles); depth fixed by location program |
Parameters | NST= 50, Nph= 50, Dmin=215.2 km, Rmss=0.9 sec, Gp=104°, M-type=body wave magnitude (Mb), Version=6 |
Source |
|
Event ID | us2009pfa2 |
No hay comentarios:
Publicar un comentario