Fecha y hora local: Wed Dec 31 2008 00:05:40 GMT-0600 (Hora est. de Am�rica Central)
Fecha y hora GMT: Wed, 31 Dec 2008 06:05:40 GMT
(No está considerado el cambio horario de verano)País | Hora | Fecha | TimeZone |
Aghanistan | 10:35 | 31/12/108 | 4.5 |
Albania | 07:05 | 31/12/108 | 1 |
Algeria | 07:05 | 31/12/108 | 1 |
American Samoa | 19:05 | 30/12/108 | -11 |
Andorra | 07:05 | 31/12/108 | 1 |
Angola | 07:05 | 31/12/108 | 1 |
Anguila | 02:05 | 31/12/108 | -4 |
Antarctica | 08:05 | 31/12/108 | 2 |
Antiqua | 02:05 | 31/12/108 | -4 |
Argentina | 03:05 | 31/12/108 | -3 |
Argentina western prov. | 02:05 | 31/12/108 | -4 |
Armenia | 10:05 | 31/12/108 | 4 |
Aruba | 02:05 | 31/12/108 | -4 |
Ascension | 06:05 | 31/12/108 | 0 |
Australia Northern Territory | 15:35 | 31/12/108 | 9.5 |
Australia Lord Howe Island | 16:35 | 31/12/108 | 10.5 |
Australia New South Wales | 16:05 | 31/12/108 | 10 |
Australia Queensland | 16:05 | 31/12/108 | 10 |
Australia Victoria | 16:05 | 31/12/108 | 10 |
Australia Australian Capital Territory | 16:05 | 31/12/108 | 10 |
Australia South | 15:35 | 31/12/108 | 9.5 |
Australia Tasmania | 16:05 | 31/12/108 | 10 |
Australia Western | 14:05 | 31/12/108 | 8 |
Austria | 07:05 | 31/12/108 | 1 |
Azerbajian | 09:05 | 31/12/108 | 3 |
Azores | 05:05 | 31/12/108 | -1 |
Bahamas | 01:05 | 31/12/108 | -5 |
Bahrain | 09:05 | 31/12/108 | 3 |
Baleari | 07:05 | 31/12/108 | 1 |
Bangladesh | 12:05 | 31/12/108 | 6 |
Barbados | 02:05 | 31/12/108 | -4 |
Belarus | 08:05 | 31/12/108 | 2 |
Belgium | 07:05 | 31/12/108 | 1 |
Belize | 00:05 | 31/12/108 | -6 |
Benin | 07:05 | 31/12/108 | 1 |
Bermuda | 02:05 | 31/12/108 | -4 |
Bhutan | 12:05 | 31/12/108 | 6 |
Bolivia | 02:05 | 31/12/108 | -4 |
Bonaire | 02:05 | 31/12/108 | -4 |
Bosnia Hercegovina | 07:05 | 31/12/108 | 1 |
Botswana | 08:05 | 31/12/108 | 2 |
Brazil Acre | 02:05 | 31/12/108 | -4 |
Brazil Atlantic Islands | 05:05 | 31/12/108 | -1 |
Brazil East | 03:05 | 31/12/108 | -3 |
Brazil West | 02:05 | 31/12/108 | -4 |
British Virgin Islands | 02:05 | 31/12/108 | -4 |
Brunei | 14:05 | 31/12/108 | 8 |
Bulgaria | 08:05 | 31/12/108 | 2 |
Burkina Faso | 06:05 | 31/12/108 | 0 |
Burundi | 08:05 | 31/12/108 | 2 |
Cambodia | 13:05 | 31/12/108 | 7 |
Cameroon | 07:05 | 31/12/108 | 1 |
Canada Central | 00:05 | 31/12/108 | -6 |
Canada Eastern | 01:05 | 31/12/108 | -5 |
Canada Mountain | 23:05 | 30/12/108 | -7 |
Canada Yukon & Pacific | 22:05 | 30/12/108 | -8 |
Canada Atlantic | 02:05 | 31/12/108 | -4 |
Canada Newfoundland | 02:35 | 31/12/108 | -3.5 |
Canary Islands | 06:05 | 31/12/108 | 0 |
Canton Enderbury Islands | 19:05 | 30/12/108 | -11 |
Cape Verde | 05:05 | 31/12/108 | -1 |
Caroline Islands | 17:05 | 31/12/108 | 11 |
Cayman Islands | 01:05 | 31/12/108 | -5 |
Central African Republic | 07:05 | 31/12/108 | 1 |
Chad | 07:05 | 31/12/108 | 1 |
Channel Islands | 06:05 | 31/12/108 | 0 |
Chatham Island | 18:50 | 31/12/108 | 12.75 |
Chile | 02:05 | 31/12/108 | -4 |
China People's Republic | 14:05 | 31/12/108 | 8 |
Christmas Islands | 20:05 | 30/12/108 | -10 |
Cocos (Keeling) Islands | 06:05 | 31/12/108 | 0 |
Colombia | 01:05 | 31/12/108 | -5 |
Congo | 07:05 | 31/12/108 | 1 |
Cook Islands | 20:05 | 30/12/108 | -10 |
Costa Rica | 00:05 | 31/12/108 | -6 |
Cote d'Ivoire | 06:05 | 31/12/108 | 0 |
Croatia | 07:05 | 31/12/108 | 1 |
Cuba | 01:05 | 31/12/108 | -5 |
Curacao | 02:05 | 31/12/108 | -4 |
Cyprus | 08:05 | 31/12/108 | 2 |
Czech Republic | 07:05 | 31/12/108 | 1 |
Dahomey | 07:05 | 31/12/108 | 1 |
Denmark | 07:05 | 31/12/108 | 1 |
Djibouti | 09:05 | 31/12/108 | 3 |
Dominica | 02:05 | 31/12/108 | -4 |
Dominican Republic | 02:05 | 31/12/108 | -4 |
Easter Island | 00:05 | 31/12/108 | -6 |
Ecuador | 01:05 | 31/12/108 | -5 |
Egypt | 08:05 | 31/12/108 | 2 |
El Salvador | 00:05 | 31/12/108 | -6 |
England | 06:05 | 31/12/108 | 0 |
Eguitotial Guinea | 07:05 | 31/12/108 | 1 |
Eritrea | 09:05 | 31/12/108 | 3 |
España | 07:05 | 31/12/108 | 1 |
Estonia | 08:05 | 31/12/108 | 2 |
Ethiopia | 09:05 | 31/12/108 | 3 |
Falkland Islands | 02:05 | 31/12/108 | -4 |
Faroe Islands | 06:05 | 31/12/108 | 0 |
Fiji | 18:05 | 31/12/108 | 12 |
Finland | 08:05 | 31/12/108 | 2 |
France | 07:05 | 31/12/108 | 1 |
French Guiana | 03:05 | 31/12/108 | -3 |
French Polynesia | 20:05 | 30/12/108 | -10 |
Gabon | 07:05 | 31/12/108 | 1 |
Galapagos Islands | 01:05 | 31/12/108 | -5 |
Gambia | 06:05 | 31/12/108 | 0 |
Gambier Island | 21:05 | 30/12/108 | -9 |
Georgia | 10:05 | 31/12/108 | 4 |
Germany | 07:05 | 31/12/108 | 1 |
Ghana | 06:05 | 31/12/108 | 0 |
Gibraltar | 07:05 | 31/12/108 | 1 |
Greece | 08:05 | 31/12/108 | 2 |
Greenland | 03:05 | 31/12/108 | -3 |
Greenland Thule | 10:05 | 31/12/108 | 4 |
Greenland Scoresbysun | 07:05 | 31/12/108 | 1 |
Grenada | 02:05 | 31/12/108 | -4 |
Grenadines | 02:05 | 31/12/108 | -4 |
Guadeloupe | 02:05 | 31/12/108 | -4 |
Guam | 16:05 | 31/12/108 | 10 |
Guatemala | 00:05 | 31/12/108 | -6 |
Guinea | 06:05 | 31/12/108 | 0 |
Guinea Bissau | 06:05 | 31/12/108 | 0 |
Guyana | 03:05 | 31/12/108 | -3 |
Haiti | 01:05 | 31/12/108 | -5 |
Honduras | 00:05 | 31/12/108 | -6 |
Hong Kong | 14:05 | 31/12/108 | 8 |
Hungary | 07:05 | 31/12/108 | 1 |
Iceland | 06:05 | 31/12/108 | 0 |
India | 11:35 | 31/12/108 | 5.5 |
Indonesia Central | 14:05 | 31/12/108 | 8 |
Indonesia East | 15:05 | 31/12/108 | 9 |
Indonesia West | 13:05 | 31/12/108 | 7 |
Iran | 09:35 | 31/12/108 | 3.5 |
Iraq | 09:05 | 31/12/108 | 3 |
Republic of Ireland | 06:05 | 31/12/108 | 0 |
Israel | 08:05 | 31/12/108 | 2 |
Italy | 07:05 | 31/12/108 | 1 |
Jamaica | 01:05 | 31/12/108 | -5 |
Japan | 15:05 | 31/12/108 | 9 |
Johnston Island | 20:05 | 30/12/108 | -10 |
Jordan | 12:05 | 31/12/108 | 6 |
Kazakhstan | 12:05 | 31/12/108 | 6 |
Kenya | 09:05 | 31/12/108 | 3 |
Kiribati | 18:05 | 31/12/108 | 12 |
Korea Dem Republic of | 15:05 | 31/12/108 | 9 |
Korea Republic of | 15:05 | 31/12/108 | 9 |
Kusaie | 18:05 | 31/12/108 | 12 |
Kuwait | 09:05 | 31/12/108 | 3 |
Kwajalein | 18:05 | 30/12/108 | -12 |
Kyrgyzstan | 11:05 | 31/12/108 | 5 |
Laos | 13:05 | 31/12/108 | 7 |
Latvia | 08:05 | 31/12/108 | 2 |
Lebanon | 08:05 | 31/12/108 | 2 |
Leeward Islands | 02:05 | 31/12/108 | -4 |
Lesotho | 08:05 | 31/12/108 | 2 |
Liberia | 06:05 | 31/12/108 | 0 |
Libya | 08:05 | 31/12/108 | 2 |
Lithuania | 08:05 | 31/12/108 | 2 |
Luxembourg | 07:05 | 31/12/108 | 1 |
Macedonia | 07:05 | 31/12/108 | 1 |
Madagascar | 09:05 | 31/12/108 | 3 |
Madeira | 06:05 | 31/12/108 | 0 |
Malawi | 08:05 | 31/12/108 | 2 |
Malaysia | 14:05 | 31/12/108 | 8 |
Maldives | 11:05 | 31/12/108 | 5 |
Mali | 06:05 | 31/12/108 | 0 |
Mallorca Islands | 07:05 | 31/12/108 | 1 |
Malta | 07:05 | 31/12/108 | 1 |
Mariana Islands | 16:05 | 31/12/108 | 10 |
Marquesas Islands | 15:35 | 31/12/108 | 9.5 |
Marshall Islands | 18:05 | 31/12/108 | 12 |
Martinique | 02:05 | 31/12/108 | -4 |
Mauritania | 06:05 | 31/12/108 | 0 |
Mauritius | 10:05 | 31/12/108 | 4 |
Mayotte | 09:05 | 31/12/108 | 3 |
Melille | 07:05 | 31/12/108 | 1 |
Mexico | 00:05 | 31/12/108 | -6 |
Mexico Baja Calif Norte | 22:05 | 30/12/108 | -8 |
Mexico Nayarit | 23:05 | 30/12/108 | -7 |
Mexico Sinaloa | 23:05 | 30/12/108 | -7 |
Mexico Sonora | 23:05 | 30/12/108 | -7 |
Midway Island | 19:05 | 30/12/108 | -11 |
Moldova | 08:05 | 31/12/108 | 2 |
Molodivian Rep Pridnestrovye | 08:05 | 31/12/108 | 2 |
Monaco | 07:05 | 31/12/108 | 1 |
Mongolia | 14:05 | 31/12/108 | 8 |
Morocco | 06:05 | 31/12/108 | 0 |
Mozambique | 08:05 | 31/12/108 | 2 |
Myanmar | 12:35 | 31/12/108 | 6.5 |
Namibia | 07:05 | 31/12/108 | 1 |
Nauru Republic of: | 18:05 | 31/12/108 | 12 |
Nepal | 11:50 | 31/12/108 | 5.75 |
Netherlands | 07:05 | 31/12/108 | 1 |
Nethrelands Antilles | 02:05 | 31/12/108 | -4 |
Nevis Montserrat | 02:05 | 31/12/108 | -4 |
New Caledonia | 17:05 | 31/12/108 | 11 |
New Hebrides | 17:05 | 31/12/108 | 11 |
New Zealand | 18:05 | 31/12/108 | 12 |
Nicaragua | 00:05 | 31/12/108 | -6 |
Niger | 07:05 | 31/12/108 | 1 |
Nigeria | 07:05 | 31/12/108 | 1 |
Niue Island | 07:05 | 31/12/108 | 1 |
Norfolk Island | 17:35 | 31/12/108 | 11.5 |
Nothern Ireland | 06:05 | 31/12/108 | 0 |
Northern Mariana Islands | 16:05 | 31/12/108 | 10 |
Norway | 07:05 | 31/12/108 | 1 |
Oman | 09:05 | 31/12/108 | 3 |
Pakistan | 11:05 | 31/12/108 | 5 |
Palau | 15:05 | 31/12/108 | 9 |
Panama | 01:05 | 31/12/108 | -5 |
Papua New Quinea | 16:05 | 31/12/108 | 10 |
Paraguay | 02:05 | 31/12/108 | -4 |
Peru | 01:05 | 31/12/108 | -5 |
Philippines | 14:05 | 31/12/108 | 8 |
Pingelap | 18:05 | 31/12/108 | 12 |
Poland | 07:05 | 31/12/108 | 1 |
Ponape Island | 17:05 | 31/12/108 | 11 |
Portugal | 07:05 | 31/12/108 | 1 |
Principe Island | 06:05 | 31/12/108 | 0 |
Puerto Rico | 02:05 | 31/12/108 | -4 |
Qatar | 09:05 | 31/12/108 | 3 |
Reunion | 10:05 | 31/12/108 | 4 |
Romania | 08:05 | 31/12/108 | 2 |
Russian Federation zone eight: | 15:05 | 31/12/108 | 9 |
Russian Federation zone eleven: | 18:05 | 31/12/108 | 12 |
Russian Federation zone five: | 12:05 | 31/12/108 | 6 |
Russian Federation zone four: | 11:05 | 31/12/108 | 5 |
Russian Federation zone nine: | 16:05 | 31/12/108 | 10 |
Russian Federation zone one: | 08:05 | 31/12/108 | 2 |
Russian Federation zone seven: | 14:05 | 31/12/108 | 8 |
Russian Federation zone six: | 13:05 | 31/12/108 | 7 |
Russian Federation zone ten: | 17:05 | 31/12/108 | 11 |
Russian Federation zone three: | 10:05 | 31/12/108 | 4 |
Russian Federation zone two: | 10:05 | 31/12/108 | 4 |
Rwanda | 08:05 | 31/12/108 | 2 |
Saba | 02:05 | 31/12/108 | -4 |
Samoa | 19:05 | 30/12/108 | -11 |
San Marino | 07:05 | 31/12/108 | 1 |
Sao Tome e Principe | 06:05 | 31/12/108 | 0 |
Saudi Arabia | 09:05 | 31/12/108 | 3 |
Scotland | 06:05 | 31/12/108 | 0 |
Sengal | 06:05 | 31/12/108 | 0 |
Seychelles | 10:05 | 31/12/108 | 4 |
Sierra Leone | 06:05 | 31/12/108 | 0 |
Singapore | 14:05 | 31/12/108 | 8 |
Slovakia | 07:05 | 31/12/108 | 1 |
Slovenia | 07:05 | 31/12/108 | 1 |
Society Island | 20:05 | 30/12/108 | -10 |
Solomon Island | 17:05 | 31/12/108 | 11 |
Somalia | 09:05 | 31/12/108 | 3 |
South Africa | 08:05 | 31/12/108 | 2 |
Sri Lanka | 11:35 | 31/12/108 | 5.5 |
St Christopher | 02:05 | 31/12/108 | -4 |
St Croix | 02:05 | 31/12/108 | -4 |
St Helena | 06:05 | 31/12/108 | 0 |
St John | 02:05 | 31/12/108 | -4 |
St Kitts Nevis | 02:05 | 31/12/108 | -4 |
St Lucia | 02:05 | 31/12/108 | -4 |
St Maarten | 02:05 | 31/12/108 | -4 |
St Pierre & Miquelon | 03:05 | 31/12/108 | -3 |
St Thomas | 02:05 | 31/12/108 | -4 |
St Vincent | 02:05 | 31/12/108 | -4 |
Sudan | 08:05 | 31/12/108 | 2 |
Suriname | 03:05 | 31/12/108 | -3 |
Swaziland | 08:05 | 31/12/108 | 2 |
Sweden | 07:05 | 31/12/108 | 1 |
Switzerland | 07:05 | 31/12/108 | 1 |
Syria | 08:05 | 31/12/108 | 2 |
Tahiti | 20:05 | 30/12/108 | -10 |
Taiwan | 14:05 | 31/12/108 | 8 |
Tajikistan | 12:05 | 31/12/108 | 6 |
Tanzania | 09:05 | 31/12/108 | 3 |
Thailand | 13:05 | 31/12/108 | 7 |
Togo | 06:05 | 31/12/108 | 0 |
Tonga | 19:05 | 31/12/108 | 13 |
Trinidad and Tobago | 02:05 | 31/12/108 | -4 |
Tuamotu Island | 20:05 | 30/12/108 | -10 |
Tubuai Island | 20:05 | 30/12/108 | -10 |
Tunisia | 07:05 | 31/12/108 | 1 |
Turkey | 08:05 | 31/12/108 | 2 |
Turkmenistan | 11:05 | 31/12/108 | 5 |
Turks and Caicos Islands | 01:05 | 31/12/108 | -5 |
Tuvalu | 18:05 | 31/12/108 | 12 |
Uganda | 09:05 | 31/12/108 | 3 |
Ukraine | 08:05 | 31/12/108 | 2 |
United Arab Emirates | 10:05 | 31/12/108 | 4 |
United Kingdom | 06:05 | 31/12/108 | 0 |
USA Central | 00:05 | 31/12/108 | -6 |
USA Eastern | 01:05 | 31/12/108 | -5 |
USA Mountain | 23:05 | 30/12/108 | -7 |
USA Arizona | 23:05 | 30/12/108 | -7 |
USA Indiana East | 01:05 | 31/12/108 | -5 |
USA Pacific | 22:05 | 30/12/108 | -8 |
USA Alaska | 21:05 | 30/12/108 | -9 |
USA Aleutian | 20:05 | 30/12/108 | -10 |
USA Hawaii | 20:05 | 30/12/108 | -10 |
Uruguay | 03:05 | 31/12/108 | -3 |
Uzbekistan | 11:05 | 31/12/108 | 5 |
Vanuatu | 17:05 | 31/12/108 | 11 |
Vatican City | 07:05 | 31/12/108 | 1 |
Venezuela | 02:05 | 31/12/108 | -4 |
Vietnam | 13:05 | 31/12/108 | 7 |
Virgin Islands | 02:05 | 31/12/108 | -4 |
Wake Island | 18:05 | 31/12/108 | 12 |
Wales | 06:05 | 31/12/108 | 0 |
Wallis and Futuna Islands | 18:05 | 31/12/108 | 12 |
Windward Islands | 02:05 | 31/12/108 | -4 |
Yemen | 09:05 | 31/12/108 | 3 |
Yugoslavia | 07:05 | 31/12/108 | 1 |
Zaire Kasai | 08:05 | 31/12/108 | 2 |
Zaire Kinshasa Mbandaka | 07:05 | 31/12/108 | 1 |
Zaire Haut Zaire | 08:05 | 31/12/108 | 2 |
Zaire Kivu | 08:05 | 31/12/108 | 2 |
Zaire Shaba | 08:05 | 31/12/108 | 2 |
Zambia | 08:05 | 31/12/108 | 2 |
Zimbabwe | 08:05 | 31/12/108 | 2 |
No hay comentarios:
Publicar un comentario