Club World Ranking
Club-Weltrangliste
Clasificación Mundial de los Clubes
Classement Mondial des Clubs
by IFFHS
Club-Weltrangliste
Clasificación Mundial de los Clubes
Classement Mondial des Clubs
by IFFHS
Top 400
(1st February 2012 - 31st January 2013)
(1st February 2012 - 31st January 2013)
1. | (1.) | FC Barcelona | España/4 | 307,0 |
2. | (3.) | Club Atlético de Madrid | España/4 | 298,0 |
3. | (2.) | Chelsea FC London | England/4 | 281,0 |
4. | (3.) | CA Boca Juniors Buenos Aires | Argentina/4 | 278,0 |
5. | (6.) | FC Bayern München | Deutschland/4 | 274,0 |
6. | (5.) | SC Corinthians Paulista São Paulo | Brasil/4 | 273,0 |
7. | (7.) | Real Madrid CF | España/4 | 269,0 |
8. | (10.) | Olympique Lyonnais | France/4 | 230,0 |
9. | (9.) | BV Borussia Dortmund | Deutschland/4 | 226,0 |
(13.) | CD Universidad de Chile Santiago | Chile/3 | 226,0 | |
11. | (8.) | Juventus FC Torino | Italia/4 | 225,0 |
12. | (12.) | Valencia CF | España/4 | 223,0 |
13. | (21.) | São Paulo FC | Brasil/4 | 216,0 |
14. | (14.) | Hannoverscher SV 1896 | Deutschland/4 | 210,0 |
15. | (19.) | Glasgow Celtic FC | Scotland/3 | 209,5 |
(16.) | Club Libertad Asunción | Paraguay/3 | 209,5 | |
17. | (18.) | Fluminense FC Rio de Janeiro | Brasil/4 | 208,0 |
18. | (19.) | FC Basel | Schweiz/3 | 206,5 |
19. | (15.) | FC Internazionale Milano | Italia/4 | 206,0 |
20. | (17.) | FC Twente Enschede | Nederland/3 | 205,5 |
21. | (31.) | SS Lazio Roma | Italia/4 | 204,0 |
(11.) | Athletic Club de Bilbao | España/4 | 204,0 | |
23. | (23.) | Santos FC | Brasil/4 | 201,0 |
24. | (27.) | Manchester United FC | England/4 | 200,0 |
(28.) | Liverpool FC | England/4 | 200,0 | |
26. | (34.) | PSV Eindhoven | Nederland/3 | 196,0 |
27. | (26.) | CA Vélez Sarsfield | Argentina/4 | 195,0 |
28. | (28.) | Paris Saint-Germain FC | France/4 | 194,0 |
29. | (35.) | Sociedad Deportivo Quito | Ecuador/3 | 190,5 |
30. | (31.) | CFR 1907 Cluj | România/3 | 190,0 |
(31.) | Ulsan Hyundai Horangi FC | Republic of Korea/3 | 190,0 | |
32. | (43.) | Málaga CF | España/4 | 188,0 |
(46.) | Grêmio Foot-Ball Porto-Alegrense | Brasil/4 | 188,0 | |
34. | (25.) | Fenerbahçe SK İstanbul | Türkiye/3 | 187,0 |
35. | (36.) | FC Anzhi Makhachkala | Russia/3 | 185,0 |
36. | (30.) | PAE Olympiakos SFP Pireas | Greece/3 | 184,5 |
37. | (21.) | SSC Napoli | Italia/4 | 184,0 |
38. | (60.) | CA Tigre | Argentina/4 | 182,0 |
39. | (47.) | CD Universidad Católica Santiago | Chile/3 | 181,5 |
40. | (37.) | RSC Anderlecht | Belgique/3 | 180,5 |
41. | (43.) | KRC Genk | Belgique/3 | 179,5 |
42. | (40.) | Manchester City FC | England/4 | 179,0 |
(23.) | Milan AC | Italia/4 | 179,0 | |
44. | (39.) | FK Metalist Charkiv | Ukraine/3 | 178,5 |
45. | (42.) | Club de Futbol Monterrey | México/3 | 178,0 |
(48.) | Club Sport Emelec Guayaquil | Ecuador/3 | 178,0 | |
47. | (37.) | SK Viktoria Plzeň | Česká Republika/3 | 177,0 |
48. | (40.) | FC Schalke 04 | Deutschland/4 | 175,0 |
49. | (45.) | FC København | Danmark/3 | 174,5 |
50. | (48.) | FC Girondins de Bordeaux | France/4 | 174,0 |
51. | (48.) | FC Steaua Bucureşti | România/3 | 172,0 |
52. | (54.) | Arsenal FC London | England/4 | 171,0 |
53. | (51.) | CR Vasco da Gama Rio de Janeiro | Brasil/4 | 168,0 |
54. | (52.) | Tottenham Hotspur FC | England/4 | 166,0 |
55. | (72.) | FBC Olimpia Asunción | Paraguay/3 | 165,5 |
56. | (55.) | Cerro Porteño FBC Asunción | Paraguay/3 | 162,0 |
(53.) | Olympique de Marseille | France/4 | 162,0 | |
58. | (58.) | Sporting Clube de Portugal Lisboa | Portugal/3 | 159,5 |
59. | (57.) | FC Shakhtar Donetsk | Ukraine/3 | 159,0 |
60. | (61.) | AC Sparta Praha | Česká Republika/3 | 152,5 |
61. | (56.) | UD Levante | España/4 | 152,0 |
62. | (70.) | Udinese Calcio | Italia/4 | 150,0 |
(59.) | Club Deportivo Unión Española Santiago | Chile/3 | 150,0 | |
(62.) | VfL Borussia Mönchengladbach | Deutschland/4 | 150,0 | |
65. | (63.) | FC Dnipr Dnipropetrovsk | Ukraine/3 | 149,0 |
(63.) | FC Pohang Steelers | Republic of Korea/3 | 149,0 | |
(63.) | CA Lanús | Argentina/4 | 149,0 | |
68. | (67.) | Espérance Sportive de Tunis | Tunisie/2 | 147,5 |
(67.) | NK Dinamo Zagreb | Hrvatska/2 | 147,5 | |
70. | (70.) | VfB Stuttgart | Deutschland/4 | 146,0 |
(67.) | Millonarios FC Bogotá | Colombia/3 | 146,0 | |
72. | (74.) | AEL Lemesos | Cypern/2 | 145,5 |
73. | (72.) | NK Maribor (piv. Lazne) | Slovenija/2 | 144,5 |
74. | (82.) | FC do Porto | Portugal/3 | 142,5 |
(77.) | Al-Hilal Omdurman | Sudan/2 | 142,5 | |
76. | (94.) | Sport Lisboa e Benfica | Portugal/3 | 141,0 |
(74.) | Club Santos Laguna de Torreon | México/3 | 141,0 | |
78. | (78.) | TSV Bayer 04 Leverkusen | Deutschland/4 | 140,0 |
79. | (79.) | FC BATE Barysau | Belarus/2 | 138,0 |
80. | (84.) | Rosenborg BK Trondheim | Norge/2 | 136,0 |
(79.) | Newcastle United FC | England/4 | 136,0 | |
82. | (113.) | CCD Tolima Ibague | Colombia/3 | 135,0 |
83. | (97.) | AFC Ajax Amsterdam | Nederland/3 | 134,5 |
84. | (66.) | SC Internacional Porto Alegre | Brasil/4 | 134,0 |
85. | (87.) | BSC Young Boys Bern | Schweiz/3 | 132,0 |
(87.) | FK Rubin Kazan | Russia/3 | 132,0 | |
(85.) | CDC Atlético Nacional Medellín | Colombia/3 | 132,0 | |
88. | (89.) | FC Dinamo Kyiv | Ukraine/3 | 131,5 |
89. | (105.) | Everton FC | England/4 | 130,0 |
90. | (90.) | Molde FK | Norge/2 | 129,0 |
(76.) | Arsenal FC Sarandí | Argentina/4 | 129,0 | |
(95.) | Barcelona Sporting Club Guayaquil | Ecuador/3 | 129,0 | |
93. | (86.) | Club Brugge KV | Belgique/3 | 128,5 |
94. | (92.) | Al-Merreikh Omdurman | Sudan/2 | 127,5 |
(102.) | AZ Alkmaar | Nederland/3 | 127,5 | |
96. | (93.) | Club Nacional de Football Montevideo | Uruguay/3 | 127,0 |
(123.) | Club Bolívar La Paz | Bolivia/2 | 127,0 | |
(81.) | Galatasaray SK İstanbul | Türkiye/3 | 127,0 | |
99. | (91.) | Lille Olympique Sporting Club | France/4 | 126,0 |
(95.) | Montpellier Hérault Sports Club | France/4 | 126,0 | |
(100.) | CD Cruz Azul Ciudad de México | México/3 | 126,0 | |
102. | (97.) | CR Flamengo Rio de Janeiro | Brasil/4 | 125,0 |
103. | (102.) | LDU de Loja | Ecuador/3 | 124,5 |
104. | (102.) | FC Zenit St. Petersburg | Russia/3 | 123,0 |
105. | (116.) | Defensor Sporting Club Montevideo | Uruguay/3 | 122,5 |
106. | (82.) | Panathinaikos AO Athens | Greece/3 | 122,0 |
(105.) | SE Palmeiras São Paulo | Brasil/4 | 122,0 | |
108. | (108.) | CB Jeonbuk Hyundai Motors | Republic of Korea/3 | 120,5 |
109. | (110.) | Videoton FC Székesféhervár | Magyarország/2 | 119,0 |
(112.) | APOEL Lefkosia | Cypern/2 | 119,0 | |
(123.) | Kashiwa Reysol | Japan/3 | 119,0 | |
112. | (101.) | Djoliba AC Bamako | Mali/1 | 118,0 |
113. | (97.) | Bursaspor K Bursa | Türkiye/3 | 117,5 |
114. | (115.) | Coritiba FC | Brasil/4 | 116,0 |
115. | (117.) | CS Marítimo Funchal | Portugal/3 | 115,0 |
116. | (118.) | FK Bunyodkor Tashkent | Uzbekistan/2 | 114,0 |
117. | (123.) | Eskisehirspor | Türkiye/3 | 112,5 |
118. | (121.) | AFC Rapid Bucureşti | România/3 | 112,0 |
119. | (126.) | Guangzhou Evergrande FC | China/2 | 110,5 |
120. | (132.) | Stade Rennais FC | France/4 | 110,0 |
(110.) | PAOK Thessaloniki | Greece/3 | 110,0 | |
122. | (129.) | FK Partizan Beograd | Srbija/2 | 109,0 |
(109.) | Al-Hilal FC Riyadh | Saudi Arabia/3 | 109,0 | |
124. | (130.) | FC Sheriff Tiraspol | Moldova/2 | 108,5 |
(130.) | Seattle Sounders FC | USA/2 | 108,5 | |
126. | (121.) | Chelsea FC Berekum | Ghana/2 | 108,0 |
127. | (126.) | Al-Ittihad Club Jeddah | Saudi Arabia/3 | 107,0 |
128. | (135.) | CA Mineiro Belo Horizonte | Brasil/4 | 106,0 |
(135.) | Racing Club Avellaneda | Argentina/4 | 106,0 | |
(118.) | AS Roma | Italia/4 | 106,0 | |
(107.) | Esteghlal FC Tehran | Iran/2 | 106,0 | |
132. | (133.) | CPD Junior Barranquilla | Colombia/3 | 105,5 |
133. | (114.) | SC Lokeren | Belgique/3 | 104,0 |
(139.) | Helsingborg IF | Sverige/2 | 104,0 | |
(139.) | CA Colón de Santa Fe | Argentina/4 | 104,0 | |
136. | (143.) | Nagoya Grampus | Japan/3 | 103,5 |
(128.) | Sporting Clube de Braga | Portugal/3 | 103,5 | |
(143.) | AC Horsens | Danmark/3 | 103,5 | |
139. | (151.) | FC Asteras Tripolis | Greece/3 | 103,0 |
(118.) | Al-Kuwait SC Kaifan | Kuwait/2 | 103,0 | |
(145.) | FC Dila Gori | Georgia/2 | 103,0 | |
(139.) | Hapoel Tel-Aviv FC | Israel/2 | 103,0 | |
143. | (137.) | Al-Ahli SC Jeddah | Saudi Arabia/3 | 102,0 |
(146.) | FC Dacia Chişinău | Moldova/2 | 102,0 | |
(146.) | Adelaide United FC | Australia/3 | 102,0 | |
(146.) | CA Independiente Avellaneda | Argentina/4 | 102,0 | |
(146.) | AC Léopard Dolisie | Congo/1 | 102,0 | |
148. | (151.) | Club Juan Aurich de Chiclayo | Perú/3 | 101,5 |
149. | (153.) | Wydad AC Casablanca | Maroc/2 | 101,0 |
150. | (154.) | FC Seoul | Republic of Korea/3 | 100,5 |
(154.) | Nacional FBC Asunción | Paraguay/3 | 100,5 | |
152. | (156.) | AIK Solna | Sverige/2 | 100,0 |
(139.) | Kelantan FA Kota Bahru | Malaysia/2 | 100,0 | |
(146.) | FM Sepahan Isfahan | Iran/2 | 100,0 | |
(156.) | CA Newell's Old Boys Rosario | Argentina/4 | 100,0 | |
(156.) | KP Legia Warszawa | Polska/2 | 100,0 | |
157. | (160.) | Al-Ahly Cairo | Egypt/3 | 99,5 |
158. | (160.) | Sporting Cristal Lima | Perú/3 | 99,0 |
(160.) | Sporting Club Vaslui | România/3 | 99,0 | |
160. | (163.) | Tromsø IL | Norge/2 | 98,0 |
(247.) | Liga Deportiva Universitaria de Quito | Ecuador/3 | 98,0 | |
(163.) | Chonburi FC | Thailand/2 | 98,0 | |
163. | (138.) | Al-Jazeera Abu Dhabi | UAE/2 | 97,0 |
164. | (167.) | SK Liepajas Metalurgs | Latvija/2 | 96,5 |
(231.) | CD Iquique | Chile/3 | 96,5 | |
166. | (168.) | Guaraní FC Asunción | Paraguay/3 | 96,0 |
(168.) | FC Parma | Italia/4 | 96,0 | |
(368.) | Sevilla FC | España/4 | 96,0 | |
169. | (172.) | FK Ekranas Panevėžys | Lietuva/2 | 95,5 |
(172.) | Sanfrecce Hiroshima FC | Japan/3 | 95,5 | |
171. | (174.) | FK Crvena zvezda Beograd | Srbija/2 | 95,0 |
(180.) | SBV Vitesse Arnhem | Nederland/3 | 95,0 | |
173. | (177.) | FC Dinamo Moscow | Russia/3 | 94,5 |
174. | (168.) | Ajaccio AC | France/4 | 94,0 |
(251.) | Real Betis Balompié | España/4 | 94,0 | |
176. | (188.) | Anorthosis Ammochostos | Cypern/2 | 93,5 |
177. | (180.) | Club The Strongest La Paz | Bolivia/2 | 93,0 |
(178.) | Seongnam Ilhwa Chunma FC | Republic of Korea/3 | 93,0 | |
(178.) | Liverpool FC Montevideo | Uruguay/3 | 93,0 | |
180. | (134.) | CA Peñarol Montevideo | Uruguay/3 | 92,5 |
181. | (180.) | Botafogo FR Rio de Janeiro | Brasil/4 | 92,0 |
(195.) | Linfield FAC | Northern Ireland/2 | 92,0 | |
(156.) | AC Fiorentina Firenze | Italia/4 | 92,0 | |
(237.) | Catania Calcio | Italia/4 | 92,0 | |
185. | (184.) | HJK Helsinki | Suomi/2 | 91,5 |
(184.) | FC Spartak Moscow | Russia/3 | 91,5 | |
(184.) | Suwon Samsung Blue-Wings FC | Republic of Korea/3 | 91,5 | |
188. | (168.) | Hapoel Ironi Kiryat Shmona FC | Israel/2 | 91,0 |
189. | (184.) | Club Sport Herediano | Costa Rica/2 | 90,5 |
(191.) | PFC Neftchi Baku | Azerbaijan/1 | 90,5 | |
(191.) | SK SIGMA Olomouc | Česká Republika/3 | 90,5 | |
192. | (195.) | FC Red Bull Salzburg | Österreich/2 | 90,0 |
(195.) | CA San Lorenzo de Almagro Buenos Aires | Argentina/4 | 90,0 | |
(213.) | Universitario de Nuevo León Monterrey | México/3 | 90,0 | |
(195.) | SC Freiburg | Deutschland/4 | 90,0 | |
196. | (188.) | Arbil Sport Club | Iraq/2 | 89,0 |
(199.) | SK Rapid Wien | Österreich/2 | 89,0 | |
(191.) | Heart of Midlothian FC Edinburgh | Scotland/3 | 89,0 | |
(199.) | Grupo Desportivo Interclube Luanda | Angola/2 | 89,0 | |
200. | (217.) | Club Tijuana | México/3 | 88,5 |
201. | (251.) | OGC Nice | France/4 | 88,0 |
(180.) | Bologna Calcio | Italia/4 | 88,0 | |
(208.) | Valenciennes AFC | France/4 | 88,0 | |
(279.) | CD Cobreloa Calama | Chile/3 | 88,0 | |
205. | (191.) | Sunshine Stars FC Akure | Nigeria/2 | 87,5 |
206. | (203.) | PFC CSKA Moscow | Russia/3 | 87,0 |
(203.) | Dynamos FC Harare | Zimbabwe/2 | 87,0 | |
(174.) | Tokyo FC | Japan/3 | 87,0 | |
(203.) | Real Garcilaso | Perú/3 | 87,0 | |
210. | (262.) | CSCD Universidad César Valleja Trujillo | Perú/3 | 86,5 |
(206.) | Jeju United FC | Republic of Korea/3 | 86,5 | |
212. | (287.) | Real Zaragoza CD | España/4 | 86,0 |
(208.) | FK Renova Dzepcište Tetova | Macedonia/2 | 86,0 | |
(225.) | Club Deportivo Guadalajara | México/3 | 86,0 | |
(208.) | FC Slovan Liberec | Česká Republika/3 | 86,0 | |
216. | (213.) | St. Patrick's Athletic FC | Éire/2 | 85,5 |
217. | (215.) | KKS Lech Poznań | Polska/2 | 85,0 |
(206.) | Feyenoord Rotterdam | Nederland/3 | 85,0 | |
(166.) | Al-Ittifaq Dammam | Saudi Arabia/3 | 85,0 | |
(202.) | Stade Malien de Bamako | Mali/1 | 85,0 | |
221. | (216.) | FC Levadia Tallínn | Eesti/2 | 84,5 |
(165.) | Atromitos Athens | Greece/3 | 84,5 | |
223. | (271.) | AS de Saint-Etienne | France/4 | 84,0 |
(217.) | Slaven Belupo Koprivnica | Hrvatska/2 | 84,0 | |
(217.) | Club Estudiantes de La Plata | Argentina/4 | 84,0 | |
(217.) | FC Dinamo Bucureşti | România/3 | 84,0 | |
227. | (225.) | NK Olimpija Ljubljana | Slovenija/2 | 83,0 |
(225.) | IF Elfsborg Borås | Sverige/2 | 83,0 | |
(225.) | Debreceni VSC | Magyarország/2 | 83,0 | |
(225.) | FC Metalurh Donetsk | Ukraine/3 | 83,0 | |
(225.) | TP Mazembe Lubumbashi | Congo DR/2 | 83,0 | |
232. | (231.) | FK Skonto Rīga | Latvija/2 | 82,5 |
(201.) | Royal Standard de Liège | Belgique/3 | 82,5 | |
234. | (237.) | Club Atletico Belgrano Cordoba | Argentina/4 | 82,0 |
(237.) | Esporte Clube Bahia Salvador | Brasil/4 | 82,0 | |
(237.) | Los Angeles Galaxy | USA/2 | 82,0 | |
(237.) | FK Gomel | Belarus/2 | 82,0 | |
(237.) | Atlético Clube Goianiense Goiânia | Brasil/4 | 82,0 | |
(223.) | KAA Gent | Belgique/3 | 82,0 | |
(251.) | 1. FSV Mainz 05 | Deutschland/4 | 82,0 | |
(237.) | CD Godoy Cruz Antonio Tomba Mendoza | Argentina/4 | 82,0 | |
(251.) | Swansea City FC | England/4 | 82,0 | |
243. | (245.) | Power Dynamos FC Kitwe | Zambia/2 | 81,5 |
(231.) | Liga Deportiva Alajuelense Alajuela | Costa Rica/2 | 81,5 | |
245. | (247.) | Shirak FC Gyumri | Armenia/2 | 81,0 |
(231.) | CD La Equidad Bogotá | Colombia/3 | 81,0 | |
(282.) | Associação Academica de Coimbra | Portugal/3 | 81,0 | |
248. | (250.) | Kuopio Palloseura | Suomi/2 | 80,5 |
249. | (251.) | FC Luzern | Schweiz/3 | 80,0 |
(251.) | FC Arsenal Kyiv | Ukraine/3 | 80,0 | |
(237.) | West Bromwich Albion FC | England/4 | 80,0 | |
(271.) | Sunderland AFC | England/4 | 80,0 | |
(251.) | FK Mladá Boleslav | Česká Republika/3 | 80,0 | |
(217.) | Stoke City FC | England/4 | 80,0 | |
(251.) | CA All Boys | Argentina/4 | 80,0 | |
256. | (247.) | Asociación Deportivo Pasto | Colombia/3 | 79,5 |
(231.) | KV Kortrijk | Belgique/3 | 79,5 | |
(262.) | CF América Ciudad de México | México/3 | 79,5 | |
(262.) | VMFD Zalgiris Vilnius | Lietuva/2 | 79,5 | |
260. | (267.) | Incheon United FC | Republic of Korea/3 | 79,0 |
(267.) | FC Nordsjælland (Farum) | Danmark/3 | 79,0 | |
(174.) | Al-Qadisiyah SC Kuwait-City | Kuwait/2 | 79,0 | |
263. | (269.) | Club Alianza Lima | Perú/3 | 78,5 |
(245.) | CD O'Higgins Rancagua | Chile/3 | 78,5 | |
(269.) | MŠK Zilina | Slovensko/2 | 78,5 | |
(302.) | Dundee United FC | Scotland/3 | 78,5 | |
267. | (287.) | Fulham FC | England/4 | 78,0 |
(208.) | AC Chievo Verona | Italia/4 | 78,0 | |
(302.) | FC de Toulouse | France/4 | 78,0 | |
(282.) | Hibernian FC Edinburgh | Scotland/3 | 78,0 | |
(231.) | SC Heerenveen | Nederland/3 | 78,0 | |
(251.) | Real Sociedad de Futbol San Sebastián | España/4 | 78,0 | |
(271.) | Grupo Desportivo e Recreativo do Libolo | Angola/2 | 78,0 | |
(262.) | Envigado FC | Colombia/3 | 78,0 | |
(271.) | FC Zimbru Chisinau | Moldova/2 | 78,0 | |
(262.) | CD Itagüí Ditaires | Colombia/3 | 78,0 | |
277. | (279.) | Kalmar FF | Sverige/2 | 77,0 |
278. | (282.) | FK Vojvodina Novi Sad | Srbija/2 | 76,5 |
(271.) | Central Coast Mariners FC Gosford | Australia/3 | 76,5 | |
(282.) | FC Gamba Osaka | Japan/3 | 76,5 | |
281. | (287.) | FC Spartak Trnava | Slovensko/2 | 76,0 |
(271.) | ASO Chlef | Algérie/2 | 76,0 | |
(287.) | JK Nõmme Kalju | Eesti/2 | 76,0 | |
284. | (251.) | CSD Municipal Guatemala City | Guatemala/2 | 75,0 |
(188.) | PEA Buriram United FC | Thailand/2 | 75,0 | |
(295.) | SK Skënderbeu Korçë | Albania/2 | 75,0 | |
(295.) | Servette FC Geneve | Schweiz/3 | 75,0 | |
(279.) | CD Olimpia Tegucigalpa | Honduras/2 | 75,0 | |
289. | (278.) | CSD Xelajú MC | Guatemala/2 | 74,5 |
290. | (302.) | FC Midtjylland | Danmark/3 | 74,0 |
(302.) | Cruzeiro EC Belo Horizonte | Brasil/4 | 74,0 | |
(302.) | CA River Plate Buenos Aires | Argentina/4 | 74,0 | |
(338.) | Asociacion Deportiva Rayo Vallecano | España/4 | 74,0 | |
(338.) | Wigan Athletic FC | England/4 | 74,0 | |
(302.) | VfL Wolfsburg | Deutschland/4 | 74,0 | |
296. | (292.) | Heartland FC Oweri | Nigeria/2 | 73,5 |
(295.) | CSD Colo Colo Santiago | Chile/3 | 73,5 | |
(352.) | AFA Djekanou | Côte-d'Ivoire/2 | 73,5 | |
(310.) | Pakhtakor FK Tashkent | Uzbekistan/2 | 73,5 | |
(310.) | Club Inti Gas Deportes Ayacucho | Perú/3 | 73,5 | |
(336.) | Independiente José Terán del Valle | Ecuador/3 | 73,5 | |
302. | (302.) | AC Mineros de Guayana Puerto Ordaz | Venezuela/2 | 73,0 |
(313.) | FC Petrolul Ploieşti | România/3 | 73,0 | |
(313.) | SK Tiranë | Albania/2 | 73,0 | |
(271.) | Bany Yas SCC | UAE/2 | 73,0 | |
(313.) | F91 Dudelange | Luxembourg/1 | 73,0 | |
(313.) | FK Senica | Slovensko/2 | 73,0 | |
308. | (292.) | Kitchee SC | Hong Kong/2 | 72,5 |
309. | (321.) | CD Universidad San Martín de Porres | Perú/3 | 72,0 |
(321.) | CA Rafaela | Argentina/4 | 72,0 | |
(208.) | AC Siena | Italia/4 | 72,0 | |
(321.) | FC Yokohama F. Marinos | Japan/3 | 72,0 | |
(321.) | Mariano Melgar FBC Arequipa | Perú/3 | 72,0 | |
(321.) | Houston Dynamo | USA/2 | 72,0 | |
(310.) | Santa Fe CD Bogotá | Colombia/3 | 72,0 | |
(321.) | FC Daugava Daugavpils | Latvija/2 | 72,0 | |
(321.) | Clube Náutico Capibaribe Recife | Brasil/4 | 72,0 | |
318. | (313.) | UNAM Ciudad de Mexico | México/3 | 71,5 |
(331.) | Deportivo Sport Huancayo | Perú/3 | 71,5 | |
320. | (402.) | CD Oriente Petrolero Santa Cruz | Bolivia/2 | 71,0 |
(321.) | Al-Safa SC Beirut | Lebanon/2 | 71,0 | |
(361.) | Éntente Sportife de Sétif | Algérie/2 | 71,0 | |
(292.) | Motherwell FC | Scotland/3 | 71,0 | |
(333.) | Étoile Sportive du Sahel | Tunisie/2 | 71,0 | |
(333.) | Gyeong Nam FC Changwon | Republic of Korea/3 | 71,0 | |
(333.) | PFC Ludogorets Razgard | Bulgaria/2 | 71,0 | |
327. | (336.) | ŠK Slovan Bratislava | Slovensko/2 | 70,5 |
328. | (300.) | KSV Zulte Waregem | Belgique/3 | 70,0 |
(338.) | Assoc. Portuguesa de Desportos São Paulo | Brasil/4 | 70,0 | |
(338.) | FC Metalurgist Rustavi | Georgia/2 | 70,0 | |
(338.) | Associação Atlética Ponte Preta Campinas | Brasil/4 | 70,0 | |
(338.) | Lorient FC | France/4 | 70,0 | |
(251.) | CD Isidro Metapán | El Salvador/2 | 70,0 | |
(338.) | SV Ried | Österreich/2 | 70,0 | |
(338.) | FC Astra Giurgiu | România/3 | 70,0 | |
(338.) | AA Argentinos Juniors Buenos Aires | Argentina/4 | 70,0 | |
(321.) | Atalanta Bergamasca Calcio | Italia/4 | 70,0 | |
(354.) | Evian Thonon Gaillard FC | France/4 | 70,0 | |
339. | (348.) | FC Flora Tallínn | Eesti/2 | 69,5 |
340. | (349.) | NK Hajduk Split | Hrvatska/2 | 69,0 |
(349.) | Heracles Almelo | Nederland/3 | 69,0 | |
(295.) | Persepolis FC Tehran | Iran/2 | 69,0 | |
343. | (377.) | ASEC Mimosas Abidjan | Côte-d'Ivoire/2 | 68,5 |
(300.) | Karabükspor | Türkiye/3 | 68,5 | |
(223.) | Trabzonspor K Trabzon | Türkiye/3 | 68,5 | |
(365.) | Al-Wehdat Club Amman | Jordan/2 | 68,5 | |
347. | (217.) | Real Club Deportivo Mallorca | España/4 | 68,0 |
(368.) | Club Atlético Osasuna | España/4 | 68,0 | |
(302.) | Norwich City FC | England/4 | 68,0 | |
(287.) | Getafe FC | España/4 | 68,0 | |
351. | (349.) | Club Deportivo Toluca | México/3 | 67,5 |
(356.) | RAJA Casablanca | Maroc/2 | 67,5 | |
(356.) | Club Atlético Monarcas Morelia | México/3 | 67,5 | |
(356.) | Daegu FC | Republic of Korea/3 | 67,5 | |
(331.) | Real Estelí FC | Nicaragua/2 | 67,5 | |
(356.) | Club Deportivo Cuenca | Ecuador/3 | 67,5 | |
(356.) | FC Milsami Orhei | Moldova/2 | 67,5 | |
358. | (458.) | FC Pacos de Ferreira | Portugal/3 | 67,0 |
(313.) | Aberdeen FC | Scotland/3 | 67,0 | |
(361.) | Kashima Antlers FC | Japan/3 | 67,0 | |
(338.) | CSD Comunicaciones Guatemala City | Guatemala/2 | 67,0 | |
(361.) | FK Vadar Skopje | Macedonia/2 | 67,0 | |
363. | (354.) | CSD Rangers Talca | Chile/3 | 66,5 |
(365.) | FC Sion | Schweiz/3 | 66,5 | |
(365.) | KS Ruch Chorzów | Polska/2 | 66,5 | |
(497.) | APO Levadiakos Levadia | Greece/3 | 66,5 | |
367. | (393.) | Crusaders FC | Northern Ireland/2 | 66,0 |
(368.) | José Gálvez FBC Chimbote | Perú/3 | 66,0 | |
(419.) | Manta FC | Ecuador/3 | 66,0 | |
(368.) | Club Sol de America Asunción | Paraguay/3 | 66,0 | |
(419.) | FC Utrecht | Nederland/3 | 66,0 | |
(368.) | Asociación Deportivo Cali | Colombia/3 | 66,0 | |
(368.) | Club Sportivo Luqueño, Luque | Paraguay/3 | 66,0 | |
(368.) | CD Unión Comercio | Perú/3 | 66,0 | |
375. | (377.) | Club Africain Tunis | Tunisie/2 | 65,5 |
(445.) | Séwé Sports de San Pedro | Côte-d'Ivoire/2 | 65,5 | |
(377.) | FK Jablonec 97 | Česká Republika/3 | 65,5 | |
(377.) | Concordia Chiajina | România/3 | 65,5 | |
379. | (382.) | FC Shakhtyor Salihorsk | Belarus/2 | 65,0 |
(382.) | NK Osijek | Hrvatska/2 | 65,0 | |
(382.) | Al-Ahli Shandi | Sudan/2 | 65,0 | |
382. | (382.) | Omonia FC Lefkosia | Cypern/2 | 64,5 |
(388.) | Sporting Kansas City Wizards | USA/2 | 64,5 | |
(282.) | Beşiktaş JK İstanbul | Türkiye/3 | 64,5 | |
(368.) | Brisbane Roar FC | Australia/3 | 64,5 | |
386. | (393.) | MyPa Anjalankoski | Suomi/2 | 64,0 |
(393.) | FH Hafnafjörður | Iceland/2 | 64,0 | |
(447.) | FC Sochaux-Montbeliard | France/4 | 64,0 | |
(393.) | FK Zestafoni | Georgia/2 | 64,0 | |
(402.) | Cliftonville FC Belfast | Northern Ireland/2 | 64,0 | |
(393.) | FC Oţelul Galaţi | România/3 | 64,0 | |
(295.) | Muang Thong United FC | Thailand/2 | 64,0 | |
393. | (388.) | Al-Gharrafa SC Doha | Qatar/2 | 63,5 |
(352.) | Al-Faysali Club Amman | Jordan/2 | 63,5 | |
(399.) | FC Platinum Zvishavane | Zimbabwe/2 | 63,5 | |
396. | (402.) | Tampines Rovers FC | Singapore/2 | 63,0 |
(402.) | Vegalta Sendai | Japan/3 | 63,0 | |
(368.) | Bnei Yehuda FC Tel-Aviv | Israel/2 | 63,0 | |
(388.) | CD Huachipato Talcahuano | Chile/3 | 63,0 | |
(402.) | Boyacá Chicó FC | Colombia/3 | 63,0 | |
(402.) | FK Sūduva Marijampole | Lietuva/2 | 63,0 | |
(402.) | FK Ventspils | Latvija/2 | 63,0 | |
(402.) | Universitario de Deportes Lima | Perú/3 | 63,0 | |
404. | (458.) | KSV Cercle Brugge | Belgique/3 | 62,5 |
(412.) | FK Sarajevo | Bosne i Hercegovine/1 | 62,5 | |
406. | (413.) | FK Austria Wien | Österreich/2 | 62,0 |
(447.) | CD Aurora Cochabamba | Bolivia/2 | 62,0 | |
(413.) | RFK Terek Grozny | Russia/3 | 62,0 | |
