25 km ENE de Greenfield, California | 2.1 | 5.7 km | 02/Apr/2014 23:12:53 |
18 km SSE de Anchorage, Alaska | 2.6 | 14.6 km | 02/Apr/2014 22:04:20 |
66 km SSO de Iquique, Chile | 5.5 | 26.9 km | 03/Apr/2014 02:51:44 |
54 km OSO de Iquique, Chile | 5.2 | 20.9 km | 03/Apr/2014 00:34:32 |
77 km SSO de Iquique, Chile | 6.2 | 24.3 km | 03/Apr/2014 00:26:16 |
94 km ONO de Iquique, Chile | 4.8 | 16.6 km | 03/Apr/2014 00:17:11 |
81 km SO de Iquique, Chile | 4.9 | 10 km | 02/Apr/2014 23:53:37 |
72 km SO de Acajutla, El Salvador | 4.4 | 83.2 km | 02/Apr/2014 22:28:25 |
82 km OSO de Iquique, Chile | 5.2 | 18.2 km | 02/Apr/2014 23:17:57 |
116 km NNO de Talkeetna, Alaska | 2.2 | 10 km | 02/Apr/2014 20:12:43 |
15 km NO de Fishhook, Alaska | 2.2 | 76.2 km | 02/Apr/2014 20:09:09 |
50 km OSO de Iquique, Chile | 4.5 | 20 km | 02/Apr/2014 23:04:45 |
77 km ONO de Iquique, Chile | 5.1 | 21.3 km | 02/Apr/2014 22:45:55 |
79 km SO de Iquique, Chile | 4.9 | 31.5 km | 02/Apr/2014 22:40:32 |
30 km OSO de Cantwell, Alaska | 2.0 | 91 km | 02/Apr/2014 19:29:39 |
37 km SO de Talkeetna, Alaska | 2.4 | 49.5 km | 02/Apr/2014 19:17:51 |
37 km SO de Talkeetna, Alaska | 2.3 | 57.9 km | 02/Apr/2014 19:17:31 |
76 km SO de Iquique, Chile | 5.8 | 10 km | 02/Apr/2014 22:11:14 |
71 km SO de Iquique, Chile | 5.6 | 16.7 km | 02/Apr/2014 21:56:06 |
19 km S de Iquique, Chile | 7.6 | 40 km | 02/Apr/2014 23:43:17 |
86 km O de Iquique, Chile | 4.9 | 14.7 km | 02/Apr/2014 21:41:14 |
47 km O de Iquique, Chile | 6.4 | 10 km | 02/Apr/2014 20:58:29 |
106 km N de Vieques, Puerto Rico | 2.4 | 40 km | 02/Apr/2014 21:49:06 |
12 km S de Anchorage, Alaska | 2.3 | 34.2 km | 02/Apr/2014 16:58:11 |
8 km SO de Potala Pastillo, Puerto Rico | 2.1 | 11 km | 02/Apr/2014 20:51:38 |
21 km SE de La Libertad, El Salvador | 4.4 | 71.2 km | 02/Apr/2014 18:28:44 |
28 km SO de Rio Dell, California | 2.5 | 11.8 km | 02/Apr/2014 17:09:43 |
120 km ONO de Iquique, Chile | 5.1 | 19 km | 02/Apr/2014 19:01:16 |
9 km N de Healy, Alaska | 2.2 | 0.1 km | 02/Apr/2014 15:38:13 |
75 km OSO de Cantwell, Alaska | 2.2 | 100 km | 02/Apr/2014 15:01:06 |
19 km SSO de Fort Irwin, California | 2.1 | 5.8 km | 02/Apr/2014 15:33:07 |
58 km O de Talkeetna, Alaska | 2.0 | 0 km | 02/Apr/2014 14:22:14 |
7 km E de Pahala, Hawaii | 2.1 | 32.5 km | 02/Apr/2014 12:09:30 |
73 km E de Old Iliamna, Alaska | 3.0 | 100 km | 02/Apr/2014 13:56:40 |
116 km O de Cantwell, Alaska | 3.9 | 14.6 km | 02/Apr/2014 13:47:22 |
62 km OSO de Anchor Point, Alaska | 2.5 | 100 km | 02/Apr/2014 13:29:53 |
51 km OSO de Iquique, Chile | 4.8 | 22.8 km | 02/Apr/2014 16:23:50 |
136 km SE de Akutan, Alaska | 2.7 | 56.2 km | 02/Apr/2014 09:59:42 |
90 km ONO de Iquique, Chile | 4.6 | 17.6 km | 02/Apr/2014 15:42:49 |
154 km ONO de Iquique, Chile | 4.6 | 13.5 km | 02/Apr/2014 15:34:38 |
43 km OSO de Iquique, Chile | 5.4 | 21.2 km | 02/Apr/2014 14:45:50 |
6 km ENE de Pahala, Hawaii | 2.2 | 33.5 km | 02/Apr/2014 09:23:17 |
11 km NE de Friday Harbor, Washington | 2.1 | 21.1 km | 02/Apr/2014 11:59:34 |
86 km ONO de Iquique, Chile | 4.5 | 14.1 km | 02/Apr/2014 13:56:54 |
23 km SO de Smith Valley, Nevada | 2.0 | 9.5 km | 02/Apr/2014 11:55:42 |
20 km SO de Ferndale, California | 2.6 | 26.7 km | 02/Apr/2014 11:20:56 |
24 km ESE de King Salmon, Alaska | 2.5 | 189 km | 02/Apr/2014 10:07:36 |
89 km O de Iquique, Chile | 4.0 | 18.8 km | 02/Apr/2014 12:21:52 |
27 km SSE de Medford, Oklahoma | 2.9 | 5 km | 02/Apr/2014 12:15:44 |
53 km NNO de Iquique, Chile | 4.9 | 20.3 km | 02/Apr/2014 14:12:29 |
16 km NE de Upper Lake, California | 3.3 | 0.1 km | 02/Apr/2014 09:27:05 |
52 km S de Pedregal, Panama | 6.0 | 31.6 km | 02/Apr/2014 11:13:27 |
44 km E de Road Town, Islas Virgenes Británicas | 2.8 | 43 km | 02/Apr/2014 12:07:36 |
70 km NE de Kodiak, Alaska | 3.3 | 13.6 km | 02/Apr/2014 07:46:26 |
82 km NO de Iquique, Chile | 4.5 | 20 km | 02/Apr/2014 10:44:02 |
69 km NO de Iquique, Chile | 4.0 | 22.1 km | 02/Apr/2014 10:32:00 |
73 km SO de Anchor Point, Alaska | 2.0 | 90.4 km | 02/Apr/2014 07:27:27 |
154 km S de False Pass, Alaska | 2.6 | 24.9 km | 02/Apr/2014 04:11:24 |
109 km SSO de Taron, Papua Nueva Guinea | 4.7 | 50.4 km | 03/Apr/2014 01:00:03 |
47 km NO de Amatignak Island, Alaska | 2.4 | 82 km | 02/Apr/2014 01:49:40 |
7 km SO de Volcano, Hawaii | 2.4 | 2.4 km | 02/Apr/2014 03:21:19 |
12 km SO de Willow, Alaska | 2.0 | 34.5 km | 02/Apr/2014 05:03:19 |
71 km NO de Iquique, Chile | 4.5 | 22.7 km | 02/Apr/2014 08:00:58 |
75 km ONO de Iquique, Chile | 4.4 | 10 km | 02/Apr/2014 07:30:25 |
89 km ESE de Adak, Alaska | 2.6 | 26.6 km | 02/Apr/2014 00:15:07 |
40 km SSE de Goldfield, Nevada | 2.1 | 0 km | 02/Apr/2014 05:13:31 |
44 km SE de Semisopochnoi Island, Alaska | 2.6 | 14.1 km | 03/Apr/2014 00:00:13 |
76 km ONO de Iquique, Chile | 4.2 | 10 km | 02/Apr/2014 06:53:10 |
60 km NE de Nikolski, Alaska | 2.2 | 80.6 km | 02/Apr/2014 03:15:02 |
70 km ESE de Old Iliamna, Alaska | 2.0 | 131.6 km | 02/Apr/2014 03:12:56 |
85 km ONO de Iquique, Chile | 5.1 | 16.5 km | 02/Apr/2014 06:11:35 |
92 km ONO de Iquique, Chile | 5.4 | 10 km | 02/Apr/2014 06:07:30 |
22 km NNE de West Yellowstone, Montana | 2.1 | 9.3 km | 02/Apr/2014 05:02:08 |
2 km NNO de Brea, California | 2.1 | 4.4 km | 02/Apr/2014 03:46:08 |
Owen Fracture Zone region | 4.8 | 10 km | 02/Apr/2014 14:36:41 |
80 km SSE de King Salmon, Alaska | 2.7 | 100 km | 02/Apr/2014 02:25:33 |
72 km OSO de Noatak, Alaska | 2.9 | 20 km | 01/Apr/2014 22:54:01 |
57 km ESE de Semisopochnoi Island, Alaska | 2.4 | 89.3 km | 01/Apr/2014 21:32:13 |
31 km NNE de Niltepec, Mexico | 4.2 | 120.8 km | 02/Apr/2014 02:51:38 |
15 km ESE de Mammoth Lakes, California | 2.1 | 2.2 km | 02/Apr/2014 01:28:31 |
75 km O de Iquique, Chile | 5.0 | 10 km | 02/Apr/2014 03:25:50 |
2 km NO de Choctaw, Oklahoma | 2.7 | 4.9 km | 02/Apr/2014 02:10:03 |
27 km ONO de Iquique, Chile | 5.1 | 10 km | 02/Apr/2014 02:03:40 |
1 km N de The Geysers, California | 2.3 | 1.9 km | 01/Apr/2014 23:57:12 |
77 km O de Iquique, Chile | 5.2 | 10 km | 02/Apr/2014 01:29:15 |
28 km N de Brenas, Puerto Rico | 2.6 | 87 km | 02/Apr/2014 02:05:50 |
70 km NNO de Iquique, Chile | 5.1 | 10 km | 02/Apr/2014 03:04:10 |
93 km ONO de Iquique, Chile | 5.0 | 10 km | 02/Apr/2014 00:51:00 |
45 km OSO de Willow, Alaska | 2.5 | 59 km | 01/Apr/2014 21:27:07 |
55 km OSO de Iquique, Chile | 4.7 | 10 km | 02/Apr/2014 00:09:19 |
16 km ENE de Amatignak Island, Alaska | 2.6 | 43.2 km | 01/Apr/2014 20:03:36 |
115 km ONO de Iquique, Chile | 5.0 | 10 km | 02/Apr/2014 00:02:49 |
74 km O de Iquique, Chile | 5.8 | 10 km | 01/Apr/2014 23:46:18 |
21 km NE de Soledad, California | 2.0 | 8.9 km | 01/Apr/2014 21:46:12 |
2 km SSE de Langston, Oklahoma | 2.7 | 6.4 km | 01/Apr/2014 23:20:32 |
93 km ONO de Iquique, Chile | 5.1 | 10 km | 01/Apr/2014 23:19:48 |
82 km ONO de Iquique, Chile | 4.9 | 10 km | 01/Apr/2014 23:16:10 |
88 km NO de Iquique, Chile | 4.9 | 10 km | 01/Apr/2014 23:13:07 |
118 km NO de Arctic Village, Alaska | 2.7 | 33.4 km | 01/Apr/2014 20:07:32 |
94 km NNO de Iquique, Chile | 4.7 | 10 km | 01/Apr/2014 22:51:02 |
89 km ONO de Iquique, Chile | 5.2 | 10 km | 01/Apr/2014 22:40:16 |
38 km O de Iquique, Chile | 4.5 | 10 km | 01/Apr/2014 22:20:45 |
21 km NE de Soledad, California | 2.5 | 5.7 km | 01/Apr/2014 20:07:59 |
76 km SSE de Austin, Nevada | 2.0 | 16 km | 01/Apr/2014 20:03:13 |
108 km SSO de Arica, Chile | 5.0 | 10 km | 01/Apr/2014 21:52:25 |
8 km NNE de Pahala, Hawaii | 2.4 | 2 km | 01/Apr/2014 16:51:58 |
196 km O de Lata, Solomon Islands | 5.1 | 26.2 km | 02/Apr/2014 13:51:29 |
100 km ONO de Iquique, Chile | 4.9 | 10 km | 01/Apr/2014 21:32:47 |
113 km SSO de Arica, Chile | 4.8 | 10 km | 01/Apr/2014 21:27:18 |
45 km O de Valdez, Alaska | 2.5 | 0.1 km | 01/Apr/2014 18:24:30 |
50 km N de Hatillo, Puerto Rico | 2.8 | 33 km | 01/Apr/2014 22:06:11 |
98 km ESE de Akutan, Alaska | 2.3 | 36.5 km | 01/Apr/2014 14:56:55 |
38 km NNE de Nikiski, Alaska | 2.5 | 65.5 km | 01/Apr/2014 17:51:05 |
76 km O de Iquique, Chile | 4.9 | 10 km | 01/Apr/2014 20:35:47 |
97 km SSO de Arica, Chile | 4.8 | 10 km | 01/Apr/2014 20:33:56 |
75 km ONO de Iquique, Chile | 5.2 | 10 km | 01/Apr/2014 20:29:41 |
64 km ONO de Iquique, Chile | 4.7 | 10 km | 01/Apr/2014 20:22:55 |
19 km SSO de Badger, Alaska | 2.1 | 8.6 km | 01/Apr/2014 17:21:31 |
111 km NO de Iquique, Chile | 5.3 | 10 km | 01/Apr/2014 20:20:58 |
59 km NO de Iquique, Chile | 4.7 | 32.8 km | 01/Apr/2014 19:57:50 |
24 km SSE de Medford, Oklahoma | 3.1 | 5 km | 01/Apr/2014 19:56:25 |
61 km ENE de Cantwell, Alaska | 3.1 | 16.2 km | 01/Apr/2014 16:51:49 |
46 km ONO de Iquique, Chile | 5.4 | 21.5 km | 01/Apr/2014 19:37:49 |
56 km O de Iquique, Chile | 5.5 | 12.6 km | 01/Apr/2014 19:33:45 |
70 km ONO de Iquique, Chile | 5.6 | 10 km | 01/Apr/2014 19:24:45 |
95 km NO de Iquique, Chile | 5.7 | 10 km | 01/Apr/2014 19:06:44 |
87 km ONO de Iquique, Chile | 5.8 | 10 km | 01/Apr/2014 19:03:12 |
88 km N de Iquique, Chile | 6.2 | 18.1 km | 01/Apr/2014 20:58:00 |
93 km NO de Iquique, Chile | 5.2 | 10 km | 01/Apr/2014 18:56:47 |
95 km NO de Iquique, Chile | 8.2 | 20.1 km | 01/Apr/2014 18:46:46 |
Southern Mid-Atlantic Ridge | 5.3 | 10 km | 01/Apr/2014 22:13:04 |
12 km SE de Puebla, Mexico | 2.5 | 18 km | 01/Apr/2014 14:57:05 |
19 km N de Alexandria Bay, New York | 2.1 | 4.2 km | 01/Apr/2014 17:26:39 |
11 km SSE de Princeton, Canada | 2.2 | 0 km | 01/Apr/2014 14:16:45 |
105 km O de Willow, Alaska | 2.7 | 99.9 km | 01/Apr/2014 13:16:08 |
64 km OSO de Talkeetna, Alaska | 2.2 | 94.6 km | 01/Apr/2014 13:15:52 |
214 km S de Cape Yakataga, Alaska | 2.0 | 12 km | 01/Apr/2014 11:05:06 |
50 km NO de Anchor Point, Alaska | 2.0 | 100 km | 01/Apr/2014 12:24:23 |
83 km ONO de Ferndale, California | 2.9 | 24.1 km | 01/Apr/2014 12:18:01 |
103 km O de Talkeetna, Alaska | 2.3 | 100 km | 01/Apr/2014 11:13:12 |
2 km S de La Habra, California | 3.0 | 4 km | 01/Apr/2014 11:30:44 |
2 km SSO de La Habra, California | 2.5 | 3.8 km | 01/Apr/2014 11:29:44 |
21 km NE de Soledad, California | 2.6 | 7.3 km | 01/Apr/2014 11:25:56 |
21 km NE de Soledad, California | 2.5 | 7.1 km | 01/Apr/2014 11:18:24 |
19 km NO de Volcano, Hawaii | 2.3 | 19.1 km | 01/Apr/2014 07:48:06 |
6 km SO de Volcano, Hawaii | 2.4 | 1.3 km | 01/Apr/2014 07:31:12 |
7 km SSO de Langston, Oklahoma | 3.2 | 5 km | 01/Apr/2014 12:07:13 |
124 km SSE de Esso, Rusia | 4.6 | 133.4 km | 02/Apr/2014 04:53:05 |
4 km SO de Volcano, Hawaii | 2.4 | 0 km | 01/Apr/2014 06:21:03 |
28 km NNO de Cordova, Alaska | 2.1 | 15.1 km | 01/Apr/2014 08:10:32 |
57 km NE de Road Town, Islas Virgenes Británicas | 2.4 | 23 km | 01/Apr/2014 11:56:33 |
19 km NE de Arvin, California | 2.0 | 3.9 km | 01/Apr/2014 08:54:03 |
122 km O de Cantwell, Alaska | 2.2 | 6.7 km | 01/Apr/2014 06:43:17 |
46 km SSE de Redoubt Volcano, Alaska | 2.0 | 78 km | 01/Apr/2014 06:29:18 |
6 km O de Cobb, California | 2.0 | 2.5 km | 01/Apr/2014 07:22:08 |
6 km SO de Volcano, Hawaii | 2.5 | 2.7 km | 01/Apr/2014 03:49:33 |
5 km S de Langston, Oklahoma | 2.6 | 4.4 km | 01/Apr/2014 08:41:41 |
2 km SSO de La Habra, California | 2.8 | 4.3 km | 01/Apr/2014 06:02:49 |
43 km O de Big Lake, Alaska | 2.4 | 59.9 km | 01/Apr/2014 04:12:25 |
40 km OSO de Oceanside, California | 2.4 | 5.5 km | 01/Apr/2014 03:17:11 |
Off the coast of Central America | 4.8 | 10 km | 01/Apr/2014 04:37:31 |
102 km NO de Tanana, Alaska | 2.4 | 5.6 km | 01/Apr/2014 02:17:29 |
Sur de Las islas Fiji | 4.7 | 471.7 km | 01/Apr/2014 22:02:30 |
13 km S de Honoka'a, Hawaii | 2.0 | 36.5 km | 31/Mar/2014 23:25:12 |
8 km ENE de San Martin, California | 2.1 | 7.1 km | 01/Apr/2014 01:56:37 |
3 km NO de Volcano, Hawaii | 2.5 | 22.3 km | 31/Mar/2014 22:28:26 |
113 km O de Talkeetna, Alaska | 2.1 | 100 km | 31/Mar/2014 23:26:33 |
4 km S de Langston, Oklahoma | 3.0 | 4.2 km | 01/Apr/2014 02:07:36 |
21 km NE de Soledad, California | 2.7 | 7.6 km | 31/Mar/2014 23:52:50 |
21 km NNE de Soledad, California | 3.3 | 6.7 km | 31/Mar/2014 23:41:34 |
117 km NNE de Minab, Iran | 4.4 | 10 km | 01/Apr/2014 11:07:19 |
211 km SO de Port Hardy, Canada | 4.7 | 6.1 km | 31/Mar/2014 20:05:57 |
75 km SSE de Akutan, Alaska | 2.1 | 48.2 km | 31/Mar/2014 17:58:46 |
83 km SSE de Akutan, Alaska | 4.3 | 25.7 km | 31/Mar/2014 17:48:18 |
35 km NNE de Old Faithful Geyser, Wyoming | 3.1 | 3.6 km | 31/Mar/2014 22:32:45 |
37 km NNE de Old Faithful Geyser, Wyoming | 2.1 | 4.4 km | 31/Mar/2014 22:32:28 |
19 km SE de Volcano, Hawaii | 2.5 | 7.6 km | 31/Mar/2014 18:13:23 |
7 km SO de Volcano, Hawaii | 2.0 | 2.5 km | 31/Mar/2014 17:05:51 |
71 km SSO de Unalaska, Alaska | 2.1 | 47.7 km | 31/Mar/2014 18:57:17 |
4 km S de Langston, Oklahoma | 3.0 | 5.7 km | 31/Mar/2014 20:50:58 |
289 km N de Ndoi Island, Fiji | 4.3 | 578.8 km | 31/Mar/2014 13:12:35 |
4 km S de Langston, Oklahoma | 2.8 | 1 km | 31/Mar/2014 19:26:01 |
4 km SE de Langston, Oklahoma | 3.1 | 6.7 km | 31/Mar/2014 18:59:47 |
63 km NO de Iquique, Chile | 4.5 | 24 km | 31/Mar/2014 18:58:04 |
4 km S de Langston, Oklahoma | 2.9 | 5.8 km | 31/Mar/2014 18:45:08 |
1 km SE de Stillwater, Oklahoma | 2.5 | 2 km | 31/Mar/2014 17:35:23 |
61 km OSO de Talkeetna, Alaska | 2.6 | 65.2 km | 31/Mar/2014 14:17:53 |
2 km E de Stillwater, Oklahoma | 2.3 | 7.2 km | 31/Mar/2014 16:43:39 |
4 km NO de Fullerton, California | 2.4 | 4 km | 31/Mar/2014 14:31:13 |
8 km O de Ferndale, California | 2.4 | 20.2 km | 31/Mar/2014 13:28:52 |
14 km NNE de Crescent, Oklahoma | 2.5 | 5 km | 31/Mar/2014 15:04:55 |
Northern Mid-Atlantic Ridge | 4.9 | 10 km | 31/Mar/2014 17:51:15 |
1 km SSE de La Habra, California | 2.5 | 4.2 km | 31/Mar/2014 12:14:06 |
43 km O de Anchor Point, Alaska | 3.3 | 86.7 km | 31/Mar/2014 10:54:31 |
1 km SSE de La Habra, California | 2.6 | 3.6 km | 31/Mar/2014 11:17:28 |
1 km SE de La Habra, California | 2.1 | 3.2 km | 31/Mar/2014 11:14:23 |
31 km NNE de Vieques, Puerto Rico | 2.2 | 67 km | 31/Mar/2014 14:08:10 |
29 km NNO de Searles Valley, California | 2.6 | 2.7 km | 31/Mar/2014 10:28:38 |
13 km NO de Chandler, Oklahoma | 3.2 | 3.4 km | 31/Mar/2014 12:17:59 |
42 km ONO de Anchor Point, Alaska | 2.4 | 83 km | 31/Mar/2014 09:15:55 |
115 km SSO de Wrigley, Canada | 4.4 | 10 km | 31/Mar/2014 10:30:27 |
20 km O de Alberto Oviedo Mota, Mexico | 2.4 | 14.5 km | 31/Mar/2014 08:17:30 |
74 km SE de Unalaska, Alaska | 2.5 | 25.6 km | 31/Mar/2014 04:51:25 |
13 km NO de Chandler, Oklahoma | 2.7 | 3.9 km | 31/Mar/2014 10:25:41 |
162 km S de False Pass, Alaska | 4.2 | 20.7 km | 31/Mar/2014 03:34:56 |
2 km SSE de La Habra, California | 2.0 | 1.7 km | 31/Mar/2014 07:21:17 |
2 km S de La Habra, California | 2.0 | 4.4 km | 31/Mar/2014 07:21:17 |
1 km NO de Brea, California | 2.0 | 4 km | 31/Mar/2014 07:15:53 |
100 km NO de Kokoda, Papua Nueva Guinea | 5.6 | 10 km | 31/Mar/2014 23:40:59 |
101 km ONO de Kokoda, Papua Nueva Guinea | 4.5 | 10 km | 31/Mar/2014 23:19:27 |
136 km S de Kodiak Station, Alaska | 3.5 | 12.2 km | 31/Mar/2014 03:15:46 |
127 km NE de Iquique, Chile | 5.6 | 112.1 km | 31/Mar/2014 09:53:05 |
64 km SO de Cantwell, Alaska | 2.5 | 68.7 km | 31/Mar/2014 04:40:58 |
1 km S de Rowland Heights, California | 2.1 | 6.3 km | 31/Mar/2014 04:41:22 |
155 km NNO de Sola, Vanuatu | 5.0 | 228.2 km | 31/Mar/2014 20:53:12 |
46 km NO de Valdez, Alaska | 2.1 | 21.2 km | 30/Mar/2014 23:53:46 |
62 km NNE de Redoubt Volcano, Alaska | 2.4 | 100 km | 30/Mar/2014 23:27:42 |
43 km ESE de Sutton-Alpine, Alaska | 2.3 | 22.9 km | 30/Mar/2014 22:58:37 |
8 km NO de The Geysers, California | 2.8 | 2.9 km | 30/Mar/2014 23:33:50 |
80 km O de Anchor Point, Alaska | 2.8 | 100 km | 30/Mar/2014 22:13:21 |
29 km NNO de Searles Valley, California | 2.5 | 3.1 km | 30/Mar/2014 22:21:01 |
87 km SE de Whittier, Alaska | 2.7 | 6.6 km | 30/Mar/2014 20:17:14 |
26 km NNE de Sutton-Alpine, Alaska | 2.6 | 17.7 km | 30/Mar/2014 19:07:01 |
67 km E de Old Iliamna, Alaska | 2.3 | 155.6 km | 30/Mar/2014 19:00:07 |
65 km ONO de Kalaoa, Hawaii | 3.2 | 10 km | 30/Mar/2014 16:07:58 |
45 km SO de Hastings, New Zealand | 4.6 | 13.5 km | 31/Mar/2014 14:53:19 |
105 km SSE de San Pedro de Atacama, Chile | 4.4 | 156.3 km | 30/Mar/2014 22:28:15 |
58 km NE de Palmerston North, New Zealand | 5.0 | 36.2 km | 31/Mar/2014 14:01:23 |
3 km SSO de La Habra, California | 2.4 | 0.6 km | 30/Mar/2014 17:59:50 |
2 km SSO de La Habra, California | 2.3 | 1.8 km | 30/Mar/2014 17:58:01 |
16 km E de Medford, Oklahoma | 2.7 | 4.2 km | 30/Mar/2014 19:54:02 |
117 km SO de Homer, Alaska | 2.3 | 58.9 km | 30/Mar/2014 15:43:05 |
2 km SE de Rowland Heights, California | 2.0 | 5 km | 30/Mar/2014 16:10:34 |
31 km SO de Rio Dell, California | 2.4 | 20.2 km | 30/Mar/2014 15:29:08 |
6 km SSE de Moraga, California | 2.1 | 11.3 km | 30/Mar/2014 15:10:36 |
27 km NNO de Coalinga, California | 2.4 | 14.8 km | 30/Mar/2014 15:09:22 |
144 km SE de McGrath, Alaska | 2.1 | 0.1 km | 30/Mar/2014 13:58:30 |
39 km S de Redoubt Volcano, Alaska | 2.4 | 100 km | 30/Mar/2014 13:29:12 |
9 km SSE de Princeton, Canada | 2.4 | 0 km | 30/Mar/2014 14:22:54 |
10 km E de Julian, California | 2.4 | 10.6 km | 30/Mar/2014 14:20:30 |
6 km SSE de Princeton, Canada | 2.3 | 0 km | 30/Mar/2014 14:10:26 |
51 km NE de Kernville, California | 2.8 | 0 km | 30/Mar/2014 13:35:38 |
Sur de Las islas Fiji | 4.7 | 169 km | 30/Mar/2014 08:09:43 |
69 km SE de Punta Cana, República Dominicana | 3.0 | 116 km | 30/Mar/2014 14:35:54 |
29 km NNO de Searles Valley, California | 2.4 | 2.8 km | 30/Mar/2014 12:19:06 |
30 km NNO de Searles Valley, California | 2.9 | 2.7 km | 30/Mar/2014 12:18:25 |
46 km OSO de Nikolski, Alaska | 2.2 | 3.3 km | 30/Mar/2014 10:08:51 |
42 km N de Creston, Canada | 2.6 | 0 km | 30/Mar/2014 13:04:13 |
34 km ENE de West Yellowstone, Montana | 2.0 | 4.1 km | 30/Mar/2014 12:58:10 |
33 km ENE de West Yellowstone, Montana | 2.3 | 3.4 km | 30/Mar/2014 11:38:23 |
33 km ENE de West Yellowstone, Montana | 2.7 | 5.1 km | 30/Mar/2014 11:37:31 |
22 km N de Golden Hills, California | 2.2 | 7 km | 30/Mar/2014 09:24:58 |
2 km S de La Habra, California | 2.7 | 2.3 km | 30/Mar/2014 09:05:00 |
37 km ENE de West Yellowstone, Montana | 2.0 | 3.7 km | 30/Mar/2014 09:40:47 |
38 km ENE de West Yellowstone, Montana | 2.0 | 4 km | 30/Mar/2014 09:24:33 |
31 km ENE de West Yellowstone, Montana | 2.4 | 6.6 km | 30/Mar/2014 09:23:39 |
35 km ENE de West Yellowstone, Montana | 2.0 | 2 km | 30/Mar/2014 09:22:17 |
141 km ENE de Santa Cruz das Flores, Portugal | 4.6 | 19.3 km | 30/Mar/2014 13:16:28 |
32 km ENE de West Yellowstone, Montana | 3.3 | 6 km | 30/Mar/2014 09:12:24 |
32 km ENE de West Yellowstone, Montana | 3.4 | 5.1 km | 30/Mar/2014 09:07:49 |
34 km SSO de Ferndale, California | 2.0 | 7.5 km | 30/Mar/2014 07:54:39 |
25 km OSO de Coalinga, California | 2.1 | 6.8 km | 30/Mar/2014 07:24:35 |
19 km NNO de Crescent, Oklahoma | 4.1 | 3.9 km | 30/Mar/2014 09:09:59 |
32 km ENE de West Yellowstone, Montana | 2.3 | 3.5 km | 30/Mar/2014 07:57:45 |
33 km ENE de West Yellowstone, Montana | 2.9 | 3.9 km | 30/Mar/2014 07:56:41 |
31 km ENE de West Yellowstone, Montana | 2.4 | 2.6 km | 30/Mar/2014 07:33:44 |
34 km ENE de West Yellowstone, Montana | 2.1 | 3.8 km | 30/Mar/2014 07:33:37 |
34 km ENE de West Yellowstone, Montana | 3.6 | 4.4 km | 30/Mar/2014 07:30:52 |
37 km ENE de West Yellowstone, Montana | 2.6 | 3.8 km | 30/Mar/2014 07:28:15 |
35 km ENE de West Yellowstone, Montana | 2.0 | 3.9 km | 30/Mar/2014 07:25:52 |
34 km ENE de West Yellowstone, Montana | 2.7 | 4 km | 30/Mar/2014 07:23:56 |
34 km ENE de West Yellowstone, Montana | 2.0 | 3.4 km | 30/Mar/2014 07:04:00 |
34 km ENE de West Yellowstone, Montana | 2.0 | 4 km | 30/Mar/2014 07:03:38 |
37 km ENE de West Yellowstone, Montana | 2.1 | 1.8 km | 30/Mar/2014 06:52:02 |
20 km N de Crescent, Oklahoma | 3.4 | 5 km | 30/Mar/2014 07:49:42 |
35 km ENE de West Yellowstone, Montana | 4.8 | 5.6 km | 30/Mar/2014 06:34:39 |
35 km ENE de West Yellowstone, Montana | 2.5 | 3.6 km | 30/Mar/2014 06:18:58 |
3 km S de La Habra, California | 2.0 | 1.7 km | 30/Mar/2014 04:57:09 |
14 km NNO de Challis, Idaho | 3.1 | 5 km | 30/Mar/2014 05:27:36 |
33 km NNE de Old Faithful Geyser, Wyoming | 2.3 | 2 km | 30/Mar/2014 05:03:12 |
35 km ENE de West Yellowstone, Montana | 2.0 | 3.5 km | 30/Mar/2014 05:03:06 |
35 km ENE de West Yellowstone, Montana | 3.4 | 3.9 km | 30/Mar/2014 04:36:25 |
107 km ESE de San Pedro de Atacama, Chile | 4.1 | 252.8 km | 30/Mar/2014 07:34:01 |
61 km NNE de Road Town, Islas Virgenes Británicas | 2.6 | 23 km | 30/Mar/2014 06:31:42 |
19 km NNO de Crescent, Oklahoma | 2.6 | 2.6 km | 30/Mar/2014 04:51:43 |
3 km S de San Juan Bautista, California | 2.7 | 4.7 km | 30/Mar/2014 02:50:00 |
51 km NE de Kernville, California | 2.1 | 0.9 km | 30/Mar/2014 02:46:55 |
52 km S de Akutan, Alaska | 3.5 | 52.1 km | 29/Mar/2014 22:22:29 |
19 km NNO de Crescent, Oklahoma | 2.9 | 4.9 km | 30/Mar/2014 04:06:48 |
20 km N de Crescent, Oklahoma | 4.3 | 5 km | 30/Mar/2014 03:42:36 |
26 km SO de Ferron, Utah | 2.0 | 1.6 km | 30/Mar/2014 02:37:18 |
13 km N de Aratoca, Colombia | 4.5 | 152.4 km | 30/Mar/2014 03:36:58 |
